Flange Plain Bore
T-Bushings
Unit of Measure
| Items |
/Asset/t-bushing.jpg A0962 Flange Plain Bore |
/Asset/t-bushing.jpg A0380 Flange Plain Bore |
/Asset/t-bushing.jpg A1015 Flange Plain Bore |
/Asset/t-bushing.jpg A0723 Flange Plain Bore |
/Asset/t-bushing.jpg A0724 Flange Plain Bore |
|||||
| Inside Diameter A | N/A 1/8 | N/A 1/8 | N/A 9/64 | N/A 3/16 | N/A 3/16 | |||||
| Stem Diameter B | N/A 1/4 | N/A 7/16 | N/A 1/2 | N/A 7/16 | N/A 7/16 | |||||
| Flange Diameter C | N/A 3/8 | N/A 1/2 | N/A 3/4 | N/A 3/4 | N/A 3/4 | |||||
| Flange Height D | N/A 1/8 | N/A 1/4 | N/A 3/32 | N/A 1/16 | N/A 1/16 | |||||
| Total Height F | N/A 3/8 | N/A 5/8 | N/A 3/8 | N/A 3/8 | N/A 1/2 | |||||
| Note | N/A | |||||||||
|
|
||||||||||
